Address
Ha Noi, Viet Nam
Mobile
Contact
Address
Ha Noi, Viet Nam
Mobile
Contact
08/2013 - 08/2018
Engineering Degree in Computer Science
School of Information and Communication Technology, Hanoi University of Science and Technology.
2022
Author of the Paper
2021
Author of the Patent protected exclusively in Vietnam and the United States
Weighted load balancing method on data access nodes - US 11,057,460 B2.
09/2022 - 06/2023
Nakji network
08/2018 - 08/2022
Switching Technology Research Center - Viettel High Technology Corporation
01/2018 - 08/2018
Gpaddy
05/2017 - 10/2017
Magenest
03/2015 - 12/2016
Vietbrain
Programming Languages
Technical Skills
Soft Skills
09/2022 - 06/2023
Nakji network
Customer | Blockchain companies |
---|---|
Description | Nakji network is an open source platform that indexes data from different blockchains and allows consumers to access historical, realtime or aggregated data. |
Team size | 7 |
Position | Senior Backend Engineer |
Contributions |
|
Technologies |
|
01/2020 - 08/2022
AMF (Access and Mobility Management Function)
Customer | Viettel |
---|---|
Description | The AMF is a control plain function in 5G core network. The main functions of AMF are registration management, reach-ability management, connection management and mobility management. |
Team size | 7 |
Position | Senior Backend Engineer |
Contributions |
|
Technologies |
|
08/2018 - 01/2020
UDC (User Data Convergence)
Customer | Viettel |
---|---|
Description | The UDC composes of three mobile core network nodes: HLR (Home Location Register), HSS (Home Subscriber Server) and UDR (User Data Repository). The function of UDC system is to store mobile network subscribers' location data and other information. |
Team size | 6 |
Position | Backend Engineer |
Contributions |
|
Technologies |
|
01/2018 - 08/2018
Language learning app and website
Customer | Language learners |
---|---|
Description | Language learning IOS app and website that allow end users to study languages by playing mini games and interact with others on mobile phone and website. |
Team size | 4 |
Position | Fullstack Developer |
Contributions |
|
Technologies |
|
05/2017 - 10/2017
Magenest Event Ticket
Customer | Language learners |
---|---|
Description | Booking app on Android with backend developed on Magento platform that allow customers to buy ticket online and to scan QR code to checkin. |
Team size | 2 |
Position | Fullstack Developer |
Contributions |
|
Technologies |
|